Название: Червоненкис Тип системы: кластер Веб-сайт: https://yandex.com/supercomputers#chervonenkis Место установки: Яндекс Год установки: 2021 Разработчики: Яндекс, NVIDIA
Количество узлов: 199 Количество CPU: 398 Количество ядер CPU: 25472 Количество GPU-ускорителей: 1592 Количество мультипроцессорных блоков GPU: 171936 Количество GPU-ядер/CUDA-ядер: 11003904 Всего ядер: 197408 Архитектура: узлов: 199 [2x AMD EPYC 7702 , 1024 GB RAM; Acc: 8x NVIDIA A100]
Rpeak (Пфлоп/с): 29.41517 Транспортная сеть: 100 Gigabit Ethernet Область применения: IT Services Топология: FatTree Семейство коммуникационной сети: InfiniBand Коммуникационная сеть: HDR InfiniBand
Linpack: Результат (Rmax): 21.53 Пфлоп/с Linpack Nmax: 3926016 Выдача Linpack: ================================================================================
HPLinpack 2.1 -- High-Performance Linpack benchmark -- October 26, 2012
Written by A. Petitet and R. Clint Whaley, Innovative Computing Laboratory, UTK
Modified by Piotr Luszczek, Innovative Computing Laboratory, UTK
Modified by Julien Langou, University of Colorado Denver
================================================================================
An explanation of the input/output parameters follows:
T/V : Wall time / encoded variant.
N : The order of the coefficient matrix A.
NB : The partitioning blocking factor.
P : The number of process rows.
Q : The number of process columns.
Time : Time in seconds to solve the linear system.
Gflops : Rate of execution for solving the linear system.
The following parameter values will be used:
N : 3926016
NB : 576
PMAP : Row-major process mapping
P : 49
Q : 32
PFACT : Right
NBMIN : 2
NDIV : 2
RFACT : Left
BCAST : 2ringM
DEPTH : 0
SWAP : Spread-roll (long)
L1 : no-transposed form
U : transposed form
EQUIL : yes
ALIGN : 8 double precision words
--------------------------------------------------------------------------------
- The matrix A is randomly generated for each test.
- The following scaled residual check will be computed:
||Ax-b||_oo / ( eps * ( || x ||_oo * || A ||_oo + || b ||_oo ) * N )
- The relative machine precision (eps) is taken to be 1.110223e-16
- Computational tests pass if scaled residuals are less than 16.0
displaying Prog:%complete, N:columns, Time:seconds
iGF:instantaneous GF, GF:avg GF, GF_per: process GF
Per-Process Host Memory Estimate: 80.09 GB (MAX) 79.53 GB (MIN)
PCOL: 18 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 23 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 17 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 16 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 22 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 19 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 21 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 20 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 15 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 8 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 11 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 12 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 10 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 9 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 14 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 13 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 6 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 0 GPU_COLS: 122113 CPU_COLS: 576
PCOL: 7 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 1 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 4 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 5 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 2 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 3 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 31 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 24 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 30 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 25 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 27 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 28 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 29 GPU_COLS: 122689 CPU_COLS: 0
PCOL: 26 GPU_COLS: 122689 CPU_COLS: 0
2021-10-08 15:01:06.668
[0;31m Prog= 1.53% N_left= 3905856 Time= 147.96 Time_left= 9506.16 iGF= 4178806.42 GF= 4178806.42 iGF_per= 2665.06 GF_per= 2665.06 [0m
[0;31m Prog= 3.01% N_left= 3886272 Time= 165.77 Time_left= 5348.11 iGF= 33388997.18 GF= 7316582.55 iGF_per= 21294.00 GF_per= 4666.19 [0m
2021-10-08 15:03:55.500
================================================================================
T/V N NB P Q Time Gflops
--------------------------------------------------------------------------------
WR03L2R2 3926016 576 49 32 168.83 0.000e+00
2021-10-08 15:05:00.165
[0;31m Prog= 1.53% N_left= 3905856 Time= 23.52 Time_left= 1510.93 iGF= 26291375.31 GF= 26291375.31 iGF_per= 16767.46 GF_per= 16767.46 [0m
[0;31m Prog= 3.01% N_left= 3886272 Time= 45.94 Time_left= 1482.19 iGF= 26513929.04 GF= 26400004.73 iGF_per= 16909.39 GF_per= 16836.74 [0m
[0;31m Prog= 4.47% N_left= 3866688 Time= 68.68 Time_left= 1469.38 iGF= 25885251.67 GF= 26229580.70 iGF_per= 16508.45 GF_per= 16728.05 [0m
[0;31m Prog= 5.91% N_left= 3847104 Time= 90.50 Time_left= 1440.98 iGF= 26696623.06 GF= 26342207.45 iGF_per= 17025.91 GF_per= 16799.88 [0m
[0;31m Prog= 7.34% N_left= 3827520 Time= 112.55 Time_left= 1421.03 iGF= 26157976.28 GF= 26306117.13 iGF_per= 16682.38 GF_per= 16776.86 [0m
[0;31m Prog= 8.75% N_left= 3807936 Time= 134.33 Time_left= 1400.09 iGF= 26218668.04 GF= 26291942.02 iGF_per= 16721.09 GF_per= 16767.82 [0m
[0;31m Prog= 10.15% N_left= 3788352 Time= 156.04 Time_left= 1380.61 iGF= 26016676.33 GF= 26253630.65 iGF_per= 16592.27 GF_per= 16743.39 [0m
[0;31m Prog= 11.54% N_left= 3768768 Time= 177.30 Time_left= 1358.97 iGF= 26308526.98 GF= 26260212.10 iGF_per= 16778.40 GF_per= 16747.58 [0m
[0;31m Prog= 12.91% N_left= 3749184 Time= 198.55 Time_left= 1339.05 iGF= 26048529.86 GF= 26237559.97 iGF_per= 16612.58 GF_per= 16733.14 [0m
[0;31m Prog= 14.27% N_left= 3729600 Time= 219.67 Time_left= 1319.68 iGF= 25926596.94 GF= 26207656.38 iGF_per= 16534.82 GF_per= 16714.07 [0m
[0;31m Prog= 15.61% N_left= 3710016 Time= 240.33 Time_left= 1298.85 iGF= 26241204.31 GF= 26210539.45 iGF_per= 16735.46 GF_per= 16715.91 [0m
[0;31m Prog= 16.94% N_left= 3690432 Time= 261.02 Time_left= 1279.56 iGF= 25908245.95 GF= 26186567.77 iGF_per= 16523.12 GF_per= 16700.62 [0m
[0;31m Prog= 18.30% N_left= 3670272 Time= 281.88 Time_left= 1258.73 iGF= 26181039.15 GF= 26186158.64 iGF_per= 16697.09 GF_per= 16700.36 [0m
[0;31m Prog= 19.60% N_left= 3650688 Time= 302.04 Time_left= 1239.16 iGF= 26035874.01 GF= 26176129.03 iGF_per= 16604.51 GF_per= 16693.96 [0m
[0;31m Prog= 20.88% N_left= 3631104 Time= 321.79 Time_left= 1218.99 iGF= 26293555.24 GF= 26183335.03 iGF_per= 16768.85 GF_per= 16698.56 [0m
[0;31m Prog= 22.16% N_left= 3611520 Time= 341.50 Time_left= 1199.69 iGF= 26062939.55 GF= 26176386.94 iGF_per= 16621.77 GF_per= 16694.12 [0m
[0;31m Prog= 23.42% N_left= 3591936 Time= 361.06 Time_left= 1180.78 iGF= 25972918.18 GF= 26165362.60 iGF_per= 16564.36 GF_per= 16687.09 [0m
[0;31m Prog= 24.66% N_left= 3572352 Time= 380.87 Time_left= 1163.39 iGF= 25375354.91 GF= 26124279.26 iGF_per= 16183.26 GF_per= 16660.89 [0m
[0;31m Prog= 25.90% N_left= 3552768 Time= 400.69 Time_left= 1146.65 iGF= 25072119.98 GF= 26072215.52 iGF_per= 15989.87 GF_per= 16627.69 [0m
[0;31m Prog= 27.11% N_left= 3533184 Time= 419.14 Time_left= 1126.68 iGF= 26657211.72 GF= 26097958.04 iGF_per= 17000.77 GF_per= 16644.11 [0m
[0;31m Prog= 28.32% N_left= 3513600 Time= 437.72 Time_left= 1107.92 iGF= 26172315.38 GF= 26101114.09 iGF_per= 16691.53 GF_per= 16646.12 [0m
[0;31m Prog= 29.51% N_left= 3494016 Time= 456.88 Time_left= 1091.26 iGF= 25092239.76 GF= 26058797.63 iGF_per= 16002.70 GF_per= 16619.13 [0m
[0;31m Prog= 30.69% N_left= 3474432 Time= 474.99 Time_left= 1072.71 iGF= 26251264.39 GF= 26066137.08 iGF_per= 16741.88 GF_per= 16623.81 [0m
[0;31m Prog= 31.86% N_left= 3454848 Time= 492.83 Time_left= 1054.26 iGF= 26352321.83 GF= 26076497.46 iGF_per= 16806.33 GF_per= 16630.42 [0m
[0;31m Prog= 33.04% N_left= 3434688 Time= 511.47 Time_left= 1036.50 iGF= 25670817.54 GF= 26061714.42 iGF_per= 16371.69 GF_per= 16620.99 [0m
[0;31m Prog= 34.18% N_left= 3415104 Time= 528.86 Time_left= 1018.40 iGF= 26423271.40 GF= 26073601.56 iGF_per= 16851.58 GF_per= 16628.57 [0m
[0;31m Prog= 35.31% N_left= 3395520 Time= 546.29 Time_left= 1001.00 iGF= 26060443.45 GF= 26073181.76 iGF_per= 16620.18 GF_per= 16628.30 [0m
[0;31m Prog= 36.42% N_left= 3375936 Time= 563.48 Time_left= 983.72 iGF= 26121529.09 GF= 26074656.57 iGF_per= 16659.14 GF_per= 16629.25 [0m
[0;31m Prog= 37.52% N_left= 3356352 Time= 580.42 Time_left= 966.57 iGF= 26198395.49 GF= 26078268.08 iGF_per= 16708.16 GF_per= 16631.55 [0m
[0;31m Prog= 38.61% N_left= 3336768 Time= 597.45 Time_left= 950.09 iGF= 25751994.24 GF= 26068965.60 iGF_per= 16423.47 GF_per= 16625.62 [0m
[0;31m Prog= 39.68% N_left= 3317184 Time= 614.26 Time_left= 933.72 iGF= 25799499.53 GF= 26061593.76 iGF_per= 16453.76 GF_per= 16620.91 [0m
[0;31m Prog= 40.74% N_left= 3297600 Time= 630.81 Time_left= 917.44 iGF= 25883746.88 GF= 26056926.90 iGF_per= 16507.49 GF_per= 16617.94 [0m
[0;31m Prog= 41.79% N_left= 3278016 Time= 647.04 Time_left= 901.16 iGF= 26092637.58 GF= 26057822.46 iGF_per= 16640.71 GF_per= 16618.51 [0m
[0;31m Prog= 42.83% N_left= 3258432 Time= 663.06 Time_left= 885.07 iGF= 26101288.37 GF= 26058873.18 iGF_per= 16646.23 GF_per= 16619.18 [0m
[0;31m Prog= 43.85% N_left= 3238848 Time= 678.94 Time_left= 869.22 iGF= 26043643.69 GF= 26058517.15 iGF_per= 16609.47 GF_per= 16618.95 [0m
[0;31m Prog= 44.87% N_left= 3219264 Time= 695.20 Time_left= 854.28 iGF= 25109516.55 GF= 26036314.65 iGF_per= 16013.72 GF_per= 16604.79 [0m
[0;31m Prog= 45.87% N_left= 3199680 Time= 711.30 Time_left= 839.49 iGF= 25059152.24 GF= 26014196.59 iGF_per= 15981.60 GF_per= 16590.69 [0m
[0;31m Prog= 46.88% N_left= 3179520 Time= 726.96 Time_left= 823.61 iGF= 26191816.96 GF= 26018023.16 iGF_per= 16703.96 GF_per= 16593.13 [0m
[0;31m Prog= 47.86% N_left= 3159936 Time= 742.40 Time_left= 808.82 iGF= 25485471.28 GF= 26006946.57 iGF_per= 16253.49 GF_per= 16586.06 [0m
[0;31m Prog= 48.82% N_left= 3140352 Time= 757.43 Time_left= 793.96 iGF= 25867423.34 GF= 26004178.70 iGF_per= 16497.08 GF_per= 16584.30 [0m
[0;31m Prog= 49.77% N_left= 3120768 Time= 771.91 Time_left= 778.92 iGF= 26504917.63 GF= 26013573.64 iGF_per= 16903.65 GF_per= 16590.29 [0m
[0;31m Prog= 50.71% N_left= 3101184 Time= 786.77 Time_left= 764.62 iGF= 25515670.30 GF= 26004171.71 iGF_per= 16272.75 GF_per= 16584.29 [0m
[0;31m Prog= 51.64% N_left= 3081600 Time= 800.89 Time_left= 749.97 iGF= 26514437.63 GF= 26013166.36 iGF_per= 16909.72 GF_per= 16590.03 [0m
[0;31m Prog= 52.56% N_left= 3062016 Time= 815.02 Time_left= 735.70 iGF= 26143270.61 GF= 26015423.11 iGF_per= 16673.00 GF_per= 16591.47 [0m
[0;31m Prog= 53.46% N_left= 3042432 Time= 829.19 Time_left= 721.80 iGF= 25757992.40 GF= 26011025.06 iGF_per= 16427.29 GF_per= 16588.66 [0m
[0;31m Prog= 54.36% N_left= 3022848 Time= 843.15 Time_left= 708.04 iGF= 25805517.88 GF= 26007622.66 iGF_per= 16457.60 GF_per= 16586.49 [0m
[0;31m Prog= 55.24% N_left= 3003264 Time= 856.76 Time_left= 694.31 iGF= 26133428.51 GF= 26009620.66 iGF_per= 16666.73 GF_per= 16587.77 [0m
[0;31m Prog= 56.11% N_left= 2983680 Time= 870.20 Time_left= 680.78 iGF= 26096869.46 GF= 26010969.10 iGF_per= 16643.41 GF_per= 16588.63 [0m
[0;31m Prog= 56.97% N_left= 2964096 Time= 883.52 Time_left= 667.46 iGF= 26017499.76 GF= 26011067.52 iGF_per= 16592.79 GF_per= 16588.69 [0m
[0;31m Prog= 57.84% N_left= 2943936 Time= 897.31 Time_left= 654.13 iGF= 25515822.23 GF= 26003456.95 iGF_per= 16272.85 GF_per= 16583.84 [0m
[0;31m Prog= 58.67% N_left= 2924352 Time= 910.55 Time_left= 641.36 iGF= 25456017.91 GF= 25995492.87 iGF_per= 16234.71 GF_per= 16578.76 [0m
[0;31m Prog= 59.50% N_left= 2904768 Time= 923.77 Time_left= 628.84 iGF= 25183544.18 GF= 25983880.30 iGF_per= 16060.93 GF_per= 16571.35 [0m
[0;31m Prog= 60.31% N_left= 2885184 Time= 938.74 Time_left= 617.75 iGF= 21922597.44 GF= 25919099.12 iGF_per= 13981.25 GF_per= 16530.04 [0m
[0;31m Prog= 61.11% N_left= 2865600 Time= 951.31 Time_left= 605.30 iGF= 25757016.87 GF= 25916957.00 iGF_per= 16426.67 GF_per= 16528.67 [0m
[0;31m Prog= 61.91% N_left= 2846016 Time= 964.08 Time_left= 593.25 iGF= 25020628.67 GF= 25905087.10 iGF_per= 15957.03 GF_per= 16521.10 [0m
[0;31m Prog= 62.69% N_left= 2826432 Time= 976.60 Time_left= 581.30 iGF= 25169786.40 GF= 25895662.05 iGF_per= 16052.16 GF_per= 16515.09 [0m
[0;31m Prog= 63.46% N_left= 2806848 Time= 988.61 Time_left= 569.30 iGF= 25869130.37 GF= 25895339.68 iGF_per= 16498.17 GF_per= 16514.89 [0m
[0;31m Prog= 64.22% N_left= 2787264 Time= 1000.51 Time_left= 557.51 iGF= 25749910.38 GF= 25893609.91 iGF_per= 16422.14 GF_per= 16513.78 [0m
[0;31m Prog= 64.97% N_left= 2767680 Time= 1012.31 Time_left= 545.91 iGF= 25613417.91 GF= 25890344.72 iGF_per= 16335.09 GF_per= 16511.70 [0m
[0;31m Prog= 65.70% N_left= 2748096 Time= 1024.63 Time_left= 534.83 iGF= 24172299.83 GF= 25869679.72 iGF_per= 15416.01 GF_per= 16498.52 [0m
[0;31m Prog= 66.43% N_left= 2728512 Time= 1036.44 Time_left= 523.70 iGF= 24880756.60 GF= 25858416.75 iGF_per= 15867.83 GF_per= 16491.34 [0m
[0;31m Prog= 67.15% N_left= 2708928 Time= 1047.93 Time_left= 512.65 iGF= 25188315.37 GF= 25851067.02 iGF_per= 16063.98 GF_per= 16486.65 [0m
[0;31m Prog= 67.88% N_left= 2688768 Time= 1059.98 Time_left= 501.62 iGF= 24373140.87 GF= 25834266.47 iGF_per= 15544.09 GF_per= 16475.94 [0m
[0;31m Prog= 68.57% N_left= 2669184 Time= 1071.86 Time_left= 491.19 iGF= 23663328.51 GF= 25810205.94 iGF_per= 15091.41 GF_per= 16460.59 [0m
[0;31m Prog= 69.26% N_left= 2649600 Time= 1082.57 Time_left= 480.45 iGF= 25862281.14 GF= 25810721.18 iGF_per= 16493.80 GF_per= 16460.92 [0m
[0;31m Prog= 69.94% N_left= 2630016 Time= 1093.08 Time_left= 469.85 iGF= 25975082.11 GF= 25812301.22 iGF_per= 16565.74 GF_per= 16461.93 [0m
[0;31m Prog= 70.60% N_left= 2610432 Time= 1103.89 Time_left= 459.60 iGF= 24860454.94 GF= 25802974.25 iGF_per= 15854.88 GF_per= 16455.98 [0m
[0;31m Prog= 71.26% N_left= 2590848 Time= 1114.96 Time_left= 449.65 iGF= 23945790.62 GF= 25784546.97 iGF_per= 15271.55 GF_per= 16444.23 [0m
[0;31m Prog= 71.91% N_left= 2571264 Time= 1125.36 Time_left= 439.64 iGF= 25071965.39 GF= 25777957.03 iGF_per= 15989.77 GF_per= 16440.02 [0m
[0;31m Prog= 72.54% N_left= 2551680 Time= 1135.25 Time_left= 429.64 iGF= 26003996.87 GF= 25779924.77 iGF_per= 16584.18 GF_per= 16441.28 [0m
[0;31m Prog= 73.17% N_left= 2532096 Time= 1145.30 Time_left= 419.91 iGF= 25168859.30 GF= 25774560.00 iGF_per= 16051.57 GF_per= 16437.86 [0m
[0;31m Prog= 73.79% N_left= 2512512 Time= 1154.91 Time_left= 410.22 iGF= 25946760.32 GF= 25775991.97 iGF_per= 16547.68 GF_per= 16438.77 [0m
[0;31m Prog= 74.40% N_left= 2492928 Time= 1164.70 Time_left= 400.80 iGF= 25039966.51 GF= 25769800.38 iGF_per= 15969.37 GF_per= 16434.82 [0m
[0;31m Prog= 75.00% N_left= 2473344 Time= 1174.21 Time_left= 391.47 iGF= 25399585.22 GF= 25766802.49 iGF_per= 16198.72 GF_per= 16432.91 [0m
[0;31m Prog= 75.60% N_left= 2453184 Time= 1184.71 Time_left= 382.30 iGF= 23305650.29 GF= 25744994.78 iGF_per= 14863.30 GF_per= 16419.00 [0m
[0;31m Prog= 76.18% N_left= 2433600 Time= 1194.98 Time_left= 373.59 iGF= 22768110.73 GF= 25719409.25 iGF_per= 14520.48 GF_per= 16402.68 [0m
[0;31m Prog= 76.75% N_left= 2414016 Time= 1204.27 Time_left= 364.75 iGF= 24764952.85 GF= 25712045.08 iGF_per= 15793.98 GF_per= 16397.99 [0m
[0;31m Prog= 77.31% N_left= 2394432 Time= 1213.70 Time_left= 356.13 iGF= 24002641.25 GF= 25698760.23 iGF_per= 15307.81 GF_per= 16389.52 [0m
[0;31m Prog= 77.87% N_left= 2374848 Time= 1222.41 Time_left= 347.47 iGF= 25598691.45 GF= 25698047.96 iGF_per= 16325.70 GF_per= 16389.06 [0m
[0;31m Prog= 78.41% N_left= 2355264 Time= 1230.90 Time_left= 338.94 iGF= 25780010.97 GF= 25698613.85 iGF_per= 16441.33 GF_per= 16389.42 [0m
[0;31m Prog= 78.94% N_left= 2335680 Time= 1239.60 Time_left= 330.64 iGF= 24763151.93 GF= 25692047.38 iGF_per= 15792.83 GF_per= 16385.23 [0m
[0;31m Prog= 79.47% N_left= 2316096 Time= 1248.45 Time_left= 322.54 iGF= 23960986.23 GF= 25679785.74 iGF_per= 15281.24 GF_per= 16377.41 [0m
[0;31m Prog= 79.99% N_left= 2296512 Time= 1256.48 Time_left= 314.41 iGF= 25951294.55 GF= 25681520.49 iGF_per= 16550.57 GF_per= 16378.52 [0m
[0;31m Prog= 80.49% N_left= 2276928 Time= 1265.30 Time_left= 306.64 iGF= 23215921.99 GF= 25664329.39 iGF_per= 14806.07 GF_per= 16367.56 [0m
[0;31m Prog= 80.99% N_left= 2257344 Time= 1273.57 Time_left= 298.89 iGF= 24339774.91 GF= 25655726.99 iGF_per= 15522.82 GF_per= 16362.07 [0m
[0;31m Prog= 81.48% N_left= 2237760 Time= 1281.55 Time_left= 291.24 iGF= 24781910.59 GF= 25650283.18 iGF_per= 15804.79 GF_per= 16358.60 [0m
[0;31m Prog= 81.96% N_left= 2218176 Time= 1289.37 Time_left= 283.72 iGF= 24881190.66 GF= 25645622.14 iGF_per= 15868.11 GF_per= 16355.63 [0m
[0;31m Prog= 82.45% N_left= 2198016 Time= 1298.37 Time_left= 276.34 iGF= 21832874.83 GF= 25619180.56 iGF_per= 13924.03 GF_per= 16338.76 [0m
[0;31m Prog= 82.92% N_left= 2178432 Time= 1306.51 Time_left= 269.18 iGF= 23059314.02 GF= 25603244.62 iGF_per= 14706.20 GF_per= 16328.60 [0m
[0;31m Prog= 83.37% N_left= 2158848 Time= 1314.12 Time_left= 262.07 iGF= 24198929.52 GF= 25595109.88 iGF_per= 15432.99 GF_per= 16323.41 [0m
[0;31m Prog= 83.82% N_left= 2139264 Time= 1322.05 Time_left= 255.17 iGF= 22816495.45 GF= 25578446.51 iGF_per= 14551.34 GF_per= 16312.78 [0m
[0;31m Prog= 84.26% N_left= 2119680 Time= 1329.92 Time_left= 248.40 iGF= 22559331.66 GF= 25560573.14 iGF_per= 14387.33 GF_per= 16301.39 [0m
[0;31m Prog= 84.69% N_left= 2100096 Time= 1337.51 Time_left= 241.72 iGF= 22979853.21 GF= 25545932.80 iGF_per= 14655.52 GF_per= 16292.05 [0m
[0;31m Prog= 85.12% N_left= 2080512 Time= 1344.96 Time_left= 235.15 iGF= 22973325.95 GF= 25531683.45 iGF_per= 14651.36 GF_per= 16282.96 [0m
[0;31m Prog= 85.53% N_left= 2060928 Time= 1352.36 Time_left= 228.71 iGF= 22694332.21 GF= 25516156.66 iGF_per= 14473.43 GF_per= 16273.06 [0m
[0;31m Prog= 85.94% N_left= 2041344 Time= 1359.46 Time_left= 222.36 iGF= 23182653.50 GF= 25503955.50 iGF_per= 14784.86 GF_per= 16265.28 [0m
[0;31m Prog= 86.34% N_left= 2021760 Time= 1366.97 Time_left= 216.20 iGF= 21542151.22 GF= 25482206.67 iGF_per= 13738.62 GF_per= 16251.41 [0m
[0;31m Prog= 86.74% N_left= 2002176 Time= 1374.67 Time_left= 210.21 iGF= 20599811.10 GF= 25454869.75 iGF_per= 13137.63 GF_per= 16233.97 [0m
[0;31m Prog= 87.12% N_left= 1982592 Time= 1382.16 Time_left= 204.30 iGF= 20733752.33 GF= 25429255.12 iGF_per= 13223.06 GF_per= 16217.64 [0m
[0;31m Prog= 88.60% N_left= 1903680 Time= 1411.88 Time_left= 181.67 iGF= 20059002.85 GF= 25316242.30 iGF_per= 12792.73 GF_per= 16145.56 [0m
[0;31m Prog= 89.95% N_left= 1825344 Time= 1440.55 Time_left= 160.96 iGF= 19000313.64 GF= 25190542.43 iGF_per= 12117.55 GF_per= 16065.40 [0m
[0;31m Prog= 91.19% N_left= 1747008 Time= 1468.74 Time_left= 141.92 iGF= 17732980.96 GF= 25047396.14 iGF_per= 11309.30 GF_per= 15974.10 [0m
[0;31m Prog= 92.33% N_left= 1668096 Time= 1496.17 Time_left= 124.29 iGF= 16776107.80 GF= 24895726.67 iGF_per= 10699.05 GF_per= 15877.38 [0m
[0;31m Prog= 93.36% N_left= 1589760 Time= 1522.70 Time_left= 108.29 iGF= 15676047.40 GF= 24735127.11 iGF_per= 9997.48 GF_per= 15774.95 [0m
[0;31m Prog= 94.29% N_left= 1511424 Time= 1548.59 Time_left= 93.70 iGF= 14551154.37 GF= 24564847.78 iGF_per= 9280.07 GF_per= 15666.36 [0m
[0;31m Prog= 95.14% N_left= 1432512 Time= 1574.50 Time_left= 80.39 iGF= 13198958.09 GF= 24377782.32 iGF_per= 8417.70 GF_per= 15547.06 [0m
[0;31m Prog= 95.90% N_left= 1354176 Time= 1600.24 Time_left= 68.48 iGF= 11822320.09 GF= 24175867.84 iGF_per= 7539.74 GF_per= 15418.28 [0m
[0;31m Prog= 96.57% N_left= 1275840 Time= 1624.65 Time_left= 57.74 iGF= 11102693.51 GF= 23979454.99 iGF_per= 7080.80 GF_per= 15293.02 [0m
[0;31m Prog= 97.17% N_left= 1196928 Time= 1648.09 Time_left= 48.06 iGF= 10295620.73 GF= 23784828.60 iGF_per= 6566.08 GF_per= 15168.90 [0m
[0;31m Prog= 99.14% N_left= 804672 Time= 1748.48 Time_left= 15.19 iGF= 7927122.17 GF= 22874323.99 iGF_per= 5055.56 GF_per= 14588.22 [0m
[0;31m Prog= 99.88% N_left= 411840 Time= 1824.51 Time_left= 2.11 iGF= 3956056.37 GF= 22085971.08 iGF_per= 2523.00 GF_per= 14085.44 [0m
[0;31m Prog= 100.00% N_left= 19584 Time= 1869.46 Time_left= 0.00 iGF= 1035915.23 GF= 21579843.44 iGF_per= 660.66 GF_per= 13762.66 [0m
2021-10-08 15:36:13.888
================================================================================
T/V N NB P Q Time Gflops
--------------------------------------------------------------------------------
WR03L2R2 3926016 576 49 32 1873.72 2.153e+07
--------------------------------------------------------------------------------
||Ax-b||_oo/(eps*(||A||_oo*||x||_oo+||b||_oo)*N)= 0.0000002 ...... PASSED
================================================================================
Finished 1 tests with the following results:
1 tests completed and passed residual checks,
0 tests completed and failed residual checks,
0 tests skipped because of illegal input values.
--------------------------------------------------------------------------------
End of Tests.
================================================================================
Позиции в редакциях Top50:
|